Sehr geehrte Damen und Herren,
als fairer und zuverlässiger Partner sehen wir es als unsere Pflicht an, Sie frühzeitig mit Informationen zu versorgen, die Ihnen die notwendige Kalkulationssicherheit für das kommende bzw. laufende Geschäftsjahr gewährleisten.
Kränzle | gesamtes Sortiment | + 4,0 % |
Simonswerk | gesamtes Sortiment | + 2,5 % |
FSB | gesamtes Sortiment | + 3,0-6,0 % |
Hewi | gesamtes Sortiment | + 4,4 % |
Dieckmann | gesamtes Sortiment | + 3,8 % |
Mungo | Nylon Produktlinie | + 3,0 % |
Basch | gesamtes Sortiment | + 4,10-6,15 % |
Lamello | gesamtes Sortiment | + 3,0 - 5,0 % |
Siegenia-Aubi | gesamtes Sortiment | + 1,95 % |
Siedle | gesamtes Sortiment | + 3,0 % |
BMH | gesamtes Sortiment | + 3,4 % |
Wilka | gesamtes Sortiment | + 4,4 % |
Dorma | gesamtes Sortiment | + 4,1 % |
Hautau | gesamtes Sortiment | + 2,6 % |
Ulmia | gesamtes Sortiment | + 3,9 % |
Stanley | gesamtes Sortiment | + 3,0 % |
JAL Lupos | gesamtes Sortiment | + 3,0 % |
BMB | gesamtes Sortiment | + 2,8 % |
KFV | gesamtes Sortiment | + 1,95 % |
Vieler | gesamtes Sortiment | + 3,9 % |
Dr. Hahn | gesamtes Sortiment | + 3,8 % |
Geze | verschiedene Bereiche | + 2,8 % |
Hoppe | gesamtes Sortiment | + 3,9 % |
Messing Produkte | + 7,0 % | |
Hoppe | gesamtes Sortiment | + 3,9 % |
Hettich | gesamtes Sortiment | + 3,6 % (im ø) |
Otto Chemie | gesamtes Sortiment | + 1,9 - 13,0 % |
Winkhaus | Produktgruppe A,B, C, D, E | + 2,9 % |
Guhdo | gesamtes Sortiment | + 5,0 % |
Trelleborg | gesamtes Sortiment | + 4,0 % |
SFS | gesamtes Sortiment | + 5,0 % |
Glsuke | gesamtes Sortiment | + 3,9 % |
Roto | gesamtes Sortiment | + 3,9 % |
BKS | gesamtes Sortiment | + 6,1 % |
Tremco | gesamtes Sortiment | + 2,8-29,9 % |
Dannert | gesamtes Sortiment | + 3,0 % |
BS Rollen | gesamtes Sortiment | + 8,6 % |
GU | gesamtes Sortiment | + 6,1 % |
Sikkens | Profi Sortiment | + 3,0-4,0 % |
Planet | gesamtes Soritment | + 3,2 % |
Hoppe | Messing Beschläge | + 3,0 % |
Assa Abloy | gesamtes Sortiment | + 2,4 % |
Selve | mech. Bauteile | + 6,8 % |
elektr. Antriebe | + 2,9 % | |
Simonswerk | gesamtes Sortiment | + 4,0 % |
Schulte-Schlagbaum | SAFE-O-MAT | + 3,6 % |
FSB | gesamtes Sortiment | + 3,0 % |
Karcher Design | Zubehör Artikel | + 5,0 % |
pro Garnitur | + 2,0 € | |
Columbus-Treppen | gesamtes Sortiment | + 3,0 % |
Fein | gesamtes Sortiment | + 1,0 % |
Hoju | Kunststoff Lüftungen | + 8,0 % |
Glutz | gesamtes Sortiment | + 3,5 % |
König | gesmates Sortiment | + 5,0 % |
facett | gesamtes Sortiment | + 5,0 % |
DOM | gesamtes Sortiment | + 2,9 % |
Hafi | gesamtes Sortiment | + 4,5 % |
Knipex | gesamtes Sortiment | + 2,4 % |
Rofa | gesamtes Sortiment | + 8,2 % |
Löher | gesamtes Sortiment | + 3,5 % |
Eurotec | Produkte aus Stahl / Edelstahl | + 9,0 & |
Produkte aus Kunststoff | + 6,0 % | |
Produkte aus Aluminium | + 12,0 % | |
Prebena | gesamtes Sortiment | + 5,0-15,0 % |
Makita | gesamtes Sortiment | + 4,0 % |
Rossetti | gesamtes Sortiment | + 5,9 % |
Renz | gesamtes Sortiment | + 2,9 % |
Hermat | gesamtes Sortiment | + 5,4 % |
Clou | gesamtes Sortiment | + 2,0-7,0 % |
Möller | gesamtes Sortiment | + 5,0 % |
Anuba | gesamtes Sortiment | + 6,0 % |
Wera | gesamtes Sortiment | + 2,8 % |
Elora | gesamtes Sortiment | + 3,5 % |
Guhdo | gesamtes Sortiment | + 5,0 % |
ABC | Spax, Stahl | + 5,0 % |
Bug | gesamtes Sortiment | + 3,0-6,5 % |
Lamello | gesamtes Sortiment | + 2,0-5,0 % |
Dorma | gesamtes Sortiment | + 4,1 % (im ø) |
Otto Chemie | gesamtes Sortiment | +3,5 - 5,90 |
Trelleborg | EPDM Dichtungen | + 9,5 % |
PVC / Silikon / Lagerprogramm | + 5,5 % | |
JuNie | gesamtes Sortiment | + 4,8 % |
Brück | gesamtes Sortiment | + 5,0 - 9,5 % |
Dorma | gesamtes Sortiment | + 4,1 % |
Hettich | gesamtes Sortiment | + 4,0 % |
CEScylinder | gesamtes Sortiment | + 5,8 % |
Rothenberger | gesamtes Sortiment | + 3,8 % |
Pressol | gesamtes Sortiment | + 5,0 % |
HOJU | Alu Produkte | + 6,0 % |
Edelstahl Produkte | + 12,0 % | |
Falk | gesamtes Sortiment | + 3,9 % |
DeWalt | gesamtes Sortiment | + 3,5 % |
Beschläge + Eisenwaren GmbH
Hochsauerlandstr. 52
59955 Winterberg-Siedlinghausen
Tel.: 0 29 83 / 97 37 - 0
Fax: 0 29 83 / 97 37 - 37
schreiben Sie uns